


Category: Drying equipment
Introduction: Working principleThe so-called vacuum drying refers to heating and drying dry materials under vacuum conditions. If a vacuum pump is used for air extraction and dehumidification, the drying speed is accelerated.Note: If a condenser is used, the solven…
Name/Specification | FZG-10 | FZG-15 | FZG-20 |
Drying box size | 1500×1060×1220 | 1500×1400×1220 | 1500×1800×1220 |
External dimensions of the drying oven | 1513×1924×1720 | 1513×1924×2060 | 1513×1924×2500 |
Number of layers of drying rack | 5 | 8 | 12 |
Interlayer distance | 122 | 122 | 122 |
Oven size | 460×640×45 | 460×640×45 | 460×640×45 |
Number of baking plates | 20 | 32 | 48 |
Pressure inside the drying rack tube | ≤0.784 | ≤0.784 | ≤0.784 |
Operating temperature of drying rack | 35-150 | 35-150 | 35-150 |
Empty vacuum inside the box | -0.09~0.096 | ||
The gasification rate of water at -0.1 MPa and heating temperature of 110 ℃ | 7.2 | 7.2 | 7.2 |
When using a condenser, the model and power of the vacuum pump | 2X-70A / 5.5KW | 2X-70A / 5.5KW | 2X-90A / 2KW |
When the condenser is not used, the model and power of the vacuum pump | SK-3 / 5.5KW | SK-6 / 11KW | SK-6 / 11KW |
Drying oven weight | 1400 | 2100 | 3200 |
Note: The water ring vacuum pump is combined with mechanical boosting to improve the vacuum degree.
Factors affecting the drying of drying equipment mainly include the following aspects:first, TemperatureTemperature is on…
Controlling the temperature and humidity of the drying equipment is the key to ensure the stability of the drying process…
Selection of suitable high-speed spray dryer needs to consider a number of aspects, the following are some key factors:Fi…
Hotline: +86-15861151117
Long press to recognize WeChat QR code
SenVen Technology